Florida Residents Can Save Up to 30% on Select Sailings
- Jun 24
- 3 min read
Embark on an unforgettable Disney cruise on select dates and take advantage of special savings of up to 30%—available to Florida residents.
See Important Details.
Save on Select Sailings from Port Canaveral
3-Night Bahamian Cruise | ||
Date | Ship | Percentage |
July 10, 2026 | Disney Wish | 25% |
July 17, 2026 | Disney Wish | 25% |
July 24, 2026 | Disney Wish | 25% |
July 31, 2026 | Disney Wish | 25% |
August 21, 2026 | Disney Wish | 25% |
August 28, 2026 | Disney Wish | 25% |
September 4, 2026 | Disney Wish | 25% |
3-Night Halloween on the High Seas Bahamian Cruise | ||
Date | Ship | Percentage |
September 18, 2026 | Disney Wish | 25% |
September 25, 2026 | Disney Wish | 25% |
4-Night Bahamian Cruise | ||
Date | Ship | Percentage |
July 13, 2026 | Disney Wish | 30% |
July 20, 2026 | Disney Wish | 30% |
August 3, 2026 | Disney Wish | 30% |
August 5, 2026 | Disney Fantasy | 30% |
August 10, 2026 | Disney Wish | 25% |
August 17, 2026 | Disney Wish | 25% |
August 19, 2026 | Disney Fantasy | 25% |
4-Night Halloween on the High Seas Bahamian Cruise | ||
Date | Ship | Percentage |
September 7, 2026 | Disney Wish | 25% |
5-Night Bahamian Cruise | ||
Date | Ship | Percentage |
July 26, 2026 | Disney Fantasy | 30% |
July 31, 2026 | Disney Fantasy | 30% |
August 9, 2026 | Disney Fantasy | 30% |
August 14, 2026 | Disney Fantasy | 30% |
August 23, 2026 | Disney Fantasy | 25% |
October 4, 2026 | Disney Fantasy | 30% |
October 18, 2026 | Disney Fantasy | 30% |
October 23, 2026 | Disney Fantasy | 30% |
November 1, 2026 | Disney Fantasy | 30% |
November 6, 2026 | Disney Fantasy | 30% |
7-Night Western Caribbean Cruise | ||
Date | Ship | Percentage |
July 25, 2026 | Disney Treasure | 30% |
August 22, 2026 | Disney Treasure | 25% |
September 5, 2026 | Disney Treasure | 25% |
October 3, 2026 | Disney Treasure | 30% |
October 17, 2026 | Disney Treasure | 30% |
October 31, 2026 | Disney Treasure | 30% |
7-Night Eastern Caribbean Cruise | ||
Date | Ship | Percentage |
August 29, 2026 | Disney Treasure | 25% |
November 7, 2026 | Disney Treasure | 30% |
7-Night Halloween on the High Seas Eastern Caribbean Cruise | ||
Date | Ship | Percentage |
September 12, 2026 | Disney Treasure | 30% |
September 26, 2026 | Disney Treasure | 25% |
October 10, 2026 | Disney Treasure | 30% |
October 24, 2026 | Disney Treasure | 30% |
7-Night Halloween on the High Seas Western Caribbean Cruise | ||
Date | Ship | Percentage |
September 19, 2026 | Disney Treasure | 25% |
7-Night Very Merrytime Western Caribbean Cruise | ||
Date | Ship | Percentage |
November 14, 2026 | Disney Treasure | 30% |
November 28, 2026 | Disney Treasure | 30% |
December 12, 2026 | Disney Treasure | 30% |
7-Night Very Merrytime Eastern Caribbean Cruise | ||
Date | Ship | Percentage |
November 21, 2026 | Disney Treasure | 30% |
December 5, 2026 | Disney Treasure | 30% |
December 19, 2026 | Disney Treasure | 30% |
Save on Select Sailings from Fort Lauderdale
3-Night Halloween on the High Seas Bahamian Cruise | ||
Date | Ship | Percentage |
October 16, 2026 | Disney Dream | 25% |
October 23, 2026 | Disney Dream | 25% |
4-Night Halloween on the High Seas Bahamian Cruise | ||
Date | Ship | Percentage |
October 19, 2026 | Disney Dream | 25% |
October 26, 2026 | Disney Dream | 30% |
4-Night Bahamian Cruise | ||
Date | Ship | Percentage |
August 20, 2026 | Disney Destiny | 25% |
November 9, 2026 | Disney Dream | 30% |
5-Night Western Caribbean Cruise | ||
Date | Ship | percentage |
August 15, 2026 | Disney Destiny | 25% |
5-Night Halloween on the High Seas Western Caribbean | ||
Date | Ship | Percentage |
October 24, 2026 | Disney Destiny | 25% |
7-Night Halloween on the High Seas Eastern Caribbean Cruise | ||
Date | Ship | Percentage |
October 2, 2026 | Disney Dream | 25% |
7-Night Halloween on the High Seas Western Caribbean Cruise | ||
Date | Ship | Percentage |
October 10, 2026 | Disney Destiny | 25% |
Save on Select Sailings from Southampton
13-Night Westbound Transatlantic Cruise ending in Fort Lauderdale | ||
Date | Ship | Percentage |
September 14, 2026 | Disney Dream | 30% |
Important Details
Proof of Florida Residency for at least one adult in each stateroom must be presented at time of check-in. Guests unable to show proper proof of Florida residency at check-in will have their cruise re-priced and the balance must be paid before being allowed to sail.
Proof of residency must be valid at the time of sailing, and includes the following:
Florida Driver's License
Florida Identification Card
If you do not have one of the IDs indicated above, then you must provide one of the following—dated within the past 2 months—verifying a Florida residential address and your name, along with a corresponding, valid government-issued photo ID (such as passport, driver’s license, state identification card):
Monthly mortgage statement
Renter's lease agreement
Current automobile registration, insurance policy or bill
Current homeowner’s insurance policy or bill
Current utility bill (power/phone/cable/water)
Mail from a financial institution, including checking, savings or investment account statements
Mail from a federal, state, county or city government agency
Note: property deeds and P.O. boxes are not considered acceptable proofs of residency.
Children's rates are also available to Guests ages 3 through 12 that are traveling with 2 adults in the same stateroom.
Other categories and sail dates with other rates may be available.
Availability for this offer is limited to 50 staterooms per sailing.
Discount applies to voyage fare. Taxes, Fees and Port Expenses are not included.
This offer cannot be combined with any other special offer or discounts.
Valid on new and existing reservations.
Offer subject to Disney Cruise Line Terms and Conditions.


Comments